|
|||
|
Serving the greater Milford area for over 20 years. Including Medway, Franklin, Holliston, Hopkinton, Bellingham, Mendon and other surrounding towns. |
|||
![]() |
|||
|
Prices listed on this web site are subject to change without notice. |
|||
Aerators |
Day Rate | 4 Hr Rate |
| (click here for pictures & details) | ||
| Ryan Lawnaire IV | ||
| Ryan Lawnaire V | ||
| Towable | ||
Aerial Lifts |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Scissor Lift, 26 ft. | ||
| Trailer Mounted Bucket Lift, 40 ft. | ||
| |
||
Air Compressors |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| 1.5 hp portable, electric | ||
| 5 hp portable, gas | ||
| 185 cfm towable, diesel | ||
| |
||
Air Hammers & Drills |
Day Rate | 4 hr Rate |
| 60 lb. or 90 lb. Hammer | ||
| Rivet Buster, 30 lb. | ||
| Rock Drill, 55 lb. | ||
| |
||
Air Moving-Ventilation Equipment |
Day Rate | 4 hr Rate |
| 48" Air Moving Fan | ||
| Air Purifier ( ozone generator ) | ||
| Axial Fan ( ducting extra ) | ||
| Carpet-Floor Drier Fan | ||
| Dehumidifiers | ||
| Pedestal Fan | ||
Airless Paint Sprayers |
Day Rate | 4 hr Rate |
| Airless Paint Sprayer | ||
Augers |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Hand Fence Post Digger with digging bar | ||
| 2 Person Fence Post Digger, gas | ||
| Towable Post Digger, gas | ||
| Compact Utility Loader with Auger | ||
| Skid Steer with Auger | ||
| |
||
Automotive Tools |
Day Rate | 4 hr Rate |
| Auto Polisher ( pads extra ) | ||
| Ball Joint Removal-Installation Kit | ||
| Coil Spring Compressor, external | ||
| Coil Spring Compressor, internal | ||
| Engine Hoist | ||
| Floor Jack | ||
| Impact Wrench, electric | ||
| Pullers | ||
| Trailer, car ( 5980 GVW ) (click for pictures & details) | ||
| Transmission Jack, auto ( 1000 lb. cap. ) | ||
| |
||
Backhoes |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Terramite T7 ( compact backhoe ), diesel | ||
| |
||
Blowers |
Day Rate | 4 hr Rate |
| Insulation Blowers | ||
| Leaf Blower, gas ( Backpack type ) | ||
| (click here for pictures & details on leaf blowers) | ||
| Leaf Blower, gas ( Push type ) | ||
| |
||
Brick Saws |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Brick/Block Saws, electric ( wet or dry cut ) 14" diamond blade | ||
| Brick Saws, electric ( wet cut ) 10" diamond blade | ||
| |
||
Carpet Equipment |
Day Rate | 4 hr Rate |
| Carpet Cleaner (click for pictures & details) | ||
| Carpet Kicker | ||
| Carpet Seaming Iron ( tape extra ) | ||
| Carpet Stapler, electric ( staples extra ) | ||
| Power Stretcher | ||
| Upholstery Cleaner ( extractor type ) | ||
| |
||
Chain Saws & Pole Saws |
Day Rate | 4 hr Rate |
| Electric Chainsaws - 16" bar | ||
| Gas Chainsaws - 18" bar | ||
| Pole Saw-Pruner / Hedge Trimmer, gas | ||
| Hedge Trimmer, electric | ||
| |
||
Chippers |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Large Chipper, 12" capacity | ||
| Small Chipper, 4" capacity | ||
| |
||
Compactors |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Plate type, gas | ||
| Rammer type, gas | ||
| Reversible Plate type, gas | ||
| Vibratory Asphalt Roller, gas (click for pictures & details) | ||
| |
||
Concrete Equipment |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Bull Floats | ||
| Concrete Mixer, 2-1/2 cu. ft., electric | ||
| Concrete Mixer, 6 cu. ft., gas ( towable ) | ||
| Concrete Vibrators | ||
| Cut-Off Saws, air - 14" | ||
| Cut-Off Saws, electric - 12" & 14" | ||
| Cut-Off Saws, gas - 14" | ||
| Street / Floor Saws, gas - 16" ( push type ) blade extra | ||
| Street / Floor Saws, electric - 16" ( push type ) blade extra | ||
| |
||
Dethatchers |
Day Rate | 4 hr Rate |
| BlueBird Dethatcher (click for pictures & details) | ||
| |
||
Diamond Blades |
||
| We rent & sell a variety of diamond products. Call for information & pricing. | ||
| |
||
Dingo® Compact Utility Loaders |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Toro® Dingo® with bucket | ||
| Toro® Dingo® with auger | ||
| Toro® Dingo® with soil cultivator | ||
| |
||
Drills |
Day Rate | 4 hr Rate |
| 1/2" Electric Drill | ||
| Core Drill Rig, floor or wall mount type diamond core bits extra |
||
| Core Drill Rig, hand held type diamond core bits extra |
||
| Right Angle Drill | ||
| Magnetic Drill Press ( Annular Cutter ) - 3/4" chuck | ||
| |
||
Excavators - mini |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Mini-Excavator with Thumb ( Takeuchi TB125 ), diesel | ||
| Micro-Mini Excavator ( Takeuchi TB007 ), diesel | ||
| |
||
Floor Care Equipment |
Day Rate | 4 hr Rate |
| (click here for pictures & details) | ||
| Carpet Cleaner ( hot water extractor type ) | ||
| 13" Floor Polisher / Scrubber, ( pads extra ) | ||
| 17" Floor Polisher / Scrubber, ( pads extra ) | ||
| 16" Automatic Scrubber/Vacuum, electric corded | ||
| 20" Automatic Scrubber/Vacuum, battery powered | ||
| |
||
Floor Installation & Refinishing |
Day Rate | 4 hr Rate |
| Floor Nailer, Air ( for std 3/4" hardwood flooring ) compressor extra - Staples: $7.50/pkg for approx. 100 sq. ft. |
||
| Floor Nailer, Air ( for 3/8" to 5/8" solid/engineered flooring ) compressor extra - Nails: $16.50/pkg for approx. 200 sq. ft. |
||
| Floor Nailer, Air ( with compressor ) | ||
| Floor Nailer, Manual ( for std 3/4" hardwood flooring ) Nails: $16.50/pkg for approx. 200 sq. ft. |
||
| Floor Roller, 100 lb. | ||
| Floor Sander & Edger Combo (click for pictures & details) ( Sandpaper: $3.25/sheet for sander & $1.60/disc for edger ) |
||
| Floor Sander ( Orbital 4-Pad type ) ( discs $1.60 ea. ) |
||
| Floor Screener, 17" | ||
| Laminate Floor ( Pergo) Installation Kit | ||
| Tile Saw, wet cut ( 12" tile capacity ) | ||
| Tile Saw, wet cut ( 18" & 24" tile capacity ) | ||
| Vinyl Tile Cutter | ||
![]() |